Blood test prices compared
Walk-In Lab and Personalabs have the lowest prices across most tests we track. Prices checked September 25, 2026.
| Test | Walk-In Lab | Personalabs | Quest Health | HealthLabs.com |
|---|---|---|---|---|
| CBC (complete blood count) | $27 | $44 | Not listed | Not listed |
| CMP (comprehensive metabolic panel) | $30 | $44 | $49 | Not listed |
| Lipid panel (cholesterol) | $33 | $44 | $59 | Not listed |
| Hemoglobin A1c | $35 | $50 | Not listed | Not listed |
| IGF-1 | $75 | $132 | Not listed | Not listed |
| Total testosterone | $59 | Not listed | Not listed | Not listed |
- Walk-In Lab: Adds a $6 physician fee per order.
- Personalabs: Doctor's order included.
- Quest Health: Adds a $6 physician service fee.
Prices checked September 25, 2026. Prices change; the lab's own page is final.